trial-balance Report
Transaction Balance Sheet
From:
12-06-2023
Branch:
All
Output type:
All
Username:
bigbamz
To:
12-06-2023
Decimal places:
2
Report refence:
#782898911
GL Code:
61gc2r52h5h2
| Type | Title | Amount | Balance |
|---|---|---|---|
![]() | Ayobami Paul credited your acccount | $108.00 | $216.00 |
![]() | Adiba Subscription Payment | $100.00 | $180.00 |
![]() | Adiba Finance loan interest payment | $80.00 | $80.00 |
![]() | Adiba Finance loan interest payment | $800.00 | $9600.00 |
![]() | Ayobami Paul credited your acccount | $550.00 | $550.00 |
Total Inflow:
$10,546.00
Total Outflow:
$2,105.46
Total Balance:
$10,566.00

