Reports
Abbey Microfinance Bank
S/N | Name | Type | Category | Modified On | |
|---|---|---|---|---|---|
| 1 | ACCOUNTS | Single Type | 1st January, 2023 | ||
| 2 | ACCOUNTS | Single Type | 3rd August, 2023 | ||
| 3 | ACCOUNTS | Single Type | 1st February, 2023 | ||
| 4 | ACCOUNTS | MIS | 14th September, 2023 | ||
| 5 | CLIENTS | MIS | 11th September, 2023 | ||
| 6 | CLIENTS | MIS | 1st January, 2023 | ||
| 7 | LOANS | MIS | 11th September, 2023 |
S/N | Name | Type | Category | Modified On | |
|---|---|---|---|---|---|
| 1 | ACCOUNTS | Single Type | 1st January, 2023 | ||
| 2 | ACCOUNTS | Single Type | 3rd August, 2023 | ||
| 3 | ACCOUNTS | Single Type | 1st February, 2023 | ||
| 4 | ACCOUNTS | MIS | 14th September, 2023 |
S/N | Name | Type | Category | Modified On | |
|---|---|---|---|---|---|
| 1 | CLIENTS | MIS | 11th September, 2023 | ||
| 2 | CLIENTS | MIS | 1st January, 2023 |
S/N | Name | Type | Category | Modified On | |
|---|---|---|---|---|---|
| 1 | LOANS | MIS | 11th September, 2023 |
No records found
Onboard clients onto your digital bank to see them here.